Renovated from top to bottom complete with huge balcony spanning the entire condo! Includes 1 Parking & 1 Locker. Come see this condo, you will not be disappointed! Upgrades include: vinyl floors through-out, custom kitchen with wine rack, stainless steel appliances, quartz counter, custom blinds through-out, walk-in shower, smooth ceilings, pot lights, etc.. The list goes on! |
Extras: Fridge, stove, built-in dishwasher, built-in microwave, washer & dryer. Custom Blinds, All elfs. |
Price | $528,000 |
Taxes: | $2350.00 |
Maintenance Fee: | 605.00 |
Address: | 3515 Kariya Dr , Unit 3301, Mississauga, L5B 0C1, Ontario |
Province/State: | Ontario |
Condo Corporation No | PSCC |
Level | 29 |
Unit No | 1 |
Directions/Cross Streets: | HWY 10/ELM |
Rooms: | 4 |
Bedrooms: | 1 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | N |
Basement: | None |
Property Type: | Condo Apt |
Style: | Apartment |
Exterior: | Concrete |
Garage Type: | Underground |
Garage(/Parking)Space: | 1.00 |
Drive Parking Spaces: | 1 |
Park #1 | |
Parking Type: | Owned |
Legal Description: | P1 |
Exposure: | N |
Balcony: | Terr |
Locker: | Owned |
Pet Permited: | Restrict |
Approximatly Square Footage: | 600-699 |
Building Amenities: | Concierge, Gym, Indoor Pool, Party/Meeting Room, Sauna, Visitor Parking |
Property Features: | Arts Centre, Library, Park, Public Transit, Rec Centre, School |
Maintenance: | 605.00 |
CAC Included: | Y |
Water Included: | Y |
Common Elements Included: | Y |
Heat Included: | Y |
Parking Included: | Y |
Building Insurance Included: | Y |
Fireplace/Stove: | N |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Ensuite Laundry: | Y |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
RE/MAX SPECIALISTS TAVSELLS INC. |
|
Book Showing | Email a Friend |
Type: | Condo - Condo Apt |
Area: | Peel |
Municipality: | Mississauga |
Neighbourhood: | City Centre |
Style: | Apartment |
Tax: | $2,350 |
Maintenance Fee: | $605 |
Beds: | 1 |
Baths: | 1 |
Garage: | 1 |
Fireplace: | N |