This is one of kind picturesque newly updated house situated on Niagara River shoreline. Absolutely direct lake view from house! Huge land and corner lot! Tons of upgrading over 280,000 spent modernizing this beautiful home! There is nothing left to do but move in and enjoy ! Best location! Best Price! You MUST see it to believe! |
Price | $1,399,888 |
Taxes: | $6637.05 |
Address: | 4099 Niagara Pkwy , Fort Erie, L0S 1S0, Ontario |
Lot Size: | 100.25 x 235.27 (Feet) |
Directions/Cross Streets: | Niagara parkway/Netherby |
Rooms: | 12 |
Bedrooms: | 4 |
Bedrooms +: | |
Kitchens: | 1 |
Family Room: | Y |
Basement: | Crawl Space |
Approximatly Age: | 51-99 |
Property Type: | Detached |
Style: | 2-Storey |
Exterior: | Vinyl Siding |
Garage Type: | Detached |
Drive Parking Spaces: | 8 |
Pool: | None |
Approximatly Age: | 51-99 |
Approximatly Square Footage: | 2000-2500 |
Fireplace/Stove: | Y |
Heat Source: | Gas |
Heat Type: | Forced Air |
Central Air Conditioning: | Central Air |
Sewers: | Sewers |
Water: | Other |
Water Supply Types: | Cistern |
Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
MASTER`S TRUST REALTY INC. |
|
Book Showing | Email a Friend |
Type: | Freehold - Detached |
Area: | Niagara |
Municipality: | Fort Erie |
Neighbourhood: | 327 - Black Creek |
Style: | 2-Storey |
Lot Size: | 100.25 x 235.27(Feet) |
Approximate Age: | 51-99 |
Tax: | $6,637.05 |
Beds: | 4 |
Baths: | 3 |
Fireplace: | Y |
Pool: | None |