| This newly finished 2 storey home offers your family the very best in rental accommodations. Adorned from top to bottom with luxurious finishes - you'll be left wanting for nothing. Step inside to find a spacious main floor complete with gleaming tile and hardwood floors, kitchen with gorgeous white ceiling height cabinets, stainless steel appliances and quartz counters, a large dining area and a massive living room. The Second floor of the home offers a laundry area with a stacked washer dryer, a full 4 piece bathroom, Large primary bedroom complete with it's own private 3 piece ensuite bathroom and 2 other spacious bedrooms. |
| Price | $739,900 |
| Taxes: | $4392.62 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 185 Hodgkins Avenue , Thorold, L2V 1M2, Niagara |
| Directions/Cross Streets: | Allanburg/ Hodgkins |
| Rooms: | 11 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Lower | 15.09 | 13.45 | ||
| Room 2 | Main | Dining Ro | 9.84 | 12.46 | |
| Room 3 | Main | Kitchen | 8.86 | 12.46 | |
| Room 4 | Second | Bedroom | 12.14 | 13.45 | |
| Room 5 | Second | Bedroom 2 | 9.84 | 12.46 | |
| Room 6 | Second | Primary B | 13.45 | 13.45 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 3 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 3 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE NRC REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Niagara |
| Municipality: | Thorold |
| Neighbourhood: | 556 - Allanburg/Thorold South |
| Style: | 2-Storey |
| Tax: | $4,392.62 |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |