| Imagine mornings on Main Street, coffee in hand, downtown Galt's heritage streetscape waking up around you: this is the life this home puts at your doorstep. Beautifully renovated top to bottom, this 3-bedroom, 3-bathroom brick two-storey pairs timeless character with brand-new comfort, from a fresh 2026 kitchen built for gathering to updated washrooms and a new roof and fascia overhead. Climb to the finished attic and find the space you've been missing, whether that's a home office, a studio, or a quiet retreat all your own. Three parking spots in the downtown core is a rarity worth celebrating on its own. Walk to the Grand River, the Gaslight District's restaurants and nightlife, and everything Main Street has to offer, with an elementary school just 5 minutes away for downtown living without giving up on community. A 96 Walk Score says it best: leave the car behind and start living where the city comes alive. |
| Price | $629,000 |
| Taxes: | $3052.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 15 Shade Street , Cambridge, N1R 4J6, Waterloo |
| Directions/Cross Streets: | main /wellington |
| Rooms: | 9 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 1 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 11.91 | 10.89 | Laminate, Large Window |
| Room 2 | Main | Kitchen | 25.85 | 13.87 | Combined w/Dining, W/O To Deck, Stainless Steel Appl |
| Room 3 | Second | Bedroom | 11.45 | 9.54 | Closet, Window, Laminate |
| Room 4 | Second | Bedroom 2 | 9.94 | 10.89 | Closet, Window, Laminate |
| Room 5 | Second | Bedroom 3 | 9.35 | 9.64 | Laminate, Closet, Window |
| Room 6 | Second | Bathroom | 9.61 | 7.81 | 4 Pc Ensuite |
| Room 7 | Upper | Recreatio | 11.68 | 25.09 | Laminate, Window |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Basement |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 4 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Basement |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 4 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Basement |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 4 | Second |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Carport |
| Drive Parking Spaces: | 2 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE VISION REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Waterloo |
| Municipality: | Cambridge |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $3,052 |
| Beds: | 3+1 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |