| Well-located industrial facility in Mississauga's Dixie area with excellent access to Highway 401, 427, QEW and Pearson International Airport. 100,086 sq ft featuring 30' clear height, 11 truck-level doors, 2 drive-ins, and heavy power (800 amps, 600 volts), ideal for warehousing, logistics, or manufacturing uses. Zoned E2 permitting a wide range of industrial uses. August 15th, 2026 possession. |
| Price | $14.95 |
| Minimum Rental Term: | 36 |
| Taxes: | $4.43 |
| Tax Type: | TMI |
| Occupancy: | Tenant |
| Address: | 1045 Middlegate Road , Mississauga, L4Y 3Y4, Peel |
| Postal Code: | L4Y 3Y4 |
| Province/State: | Peel |
| Directions/Cross Streets: | Middlegate Rd & Stanfield Rd |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Category: | Free Standing |
| Use: | Warehouse |
| Building Percentage: | T |
| Total Area: | 100086.00 |
| Total Area Code: | Square Feet |
| Office/Appartment Area: | 3 |
| Office/Appartment Area Code: | % |
| Office/Appartment Area Code: | % |
| Sprinklers: | Yes |
| Washrooms: | 0 |
| Rail: | N |
| Clear Height Feet: | 30 |
| Truck Level Shipping Doors #: | 11 |
| Double Man Shipping Doors #: | 0 |
| Drive-In Level Shipping Doors #: | 2 |
| Grade Level Shipping Doors #: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Partial |
| Sewers: | Sanitary+Storm |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| COLLIERS |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Industrial |
| Area: | Peel |
| Municipality: | Mississauga |
| Neighbourhood: | Dixie |
| Tax: | $4.43 |
| Fireplace: | N |