| Exceptional waterfront restaurant business in downtown Port Perry. Approx. 3,000 sq. ft. with front lakeview patio and spacious backyard patio. Over $200,000 invested in high-end renovations completed in late 2025. Features a 12' commercial hood, LLBO license, bar area, ice cream station, and turnkey setup. Prime high-exposure location steps to the waterfront, shops, and attractions. Currently operating as a successful Asian restaurant with a proven income history and loyal clientele. Easily adaptable to a variety of concepts including pub, steakhouse, café, bar, or other cuisines. Rare opportunity to acquire a beautifully upgraded restaurant business in one of Port Perry's premier waterfront locations. |
| Price | $549,000 |
| Taxes: | $25793.35 |
| Tax Type: | Annual |
| Assessment Year: | 2025 |
| Occupancy: | Tenant |
| Address: | 155 Queen Street , Scugog, L9L 1B8, Durham |
| Postal Code: | L9L 1B8 |
| Province/State: | Durham |
| Legal Description: | PT LTS 1 AND 2 PL H50020 AS IN D136589,D |
| Directions/Cross Streets: | Queen St & Water St |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Category: | Without Property |
| Use: | Restaurant |
| Building Percentage: | T |
| Total Area: | 3000.00 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Area Influences: | Public Transit |
| Financial Statement: | T |
| Chattels: | T |
| Franchise: | F |
| Days Open: | O |
| Hours Open: | 73 |
| Employees #: | 8 |
| Seats: | 100 |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Close |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUPERSTARS REALTY LTD. |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Sale Of Business |
| Area: | Durham |
| Municipality: | Scugog |
| Neighbourhood: | Port Perry |
| Tax: | $25,793.35 |
| Fireplace: | N |