| ***OPEN HOUSE Thursday August 6, from 12:30 til 2:00*** Welcome to this spacious and move-in ready 2-bedroom, 1.5-bathroom condo, offering comfort, convenience, and outstanding amenities in a prime Ottawa location. Bright and sun-filled, this well-designed unit features a functional layout, abundant storage throughout, including a walk-in pantry off the kitchen, and generous closet space.Recent upgrades include an upgraded heat pump, a new owned hot water tank (no rental fees), and a new rug in the primary bedroom.The spacious living and dining areas provide an inviting space for everyday living and entertaining. The primary bedroom offers ample closet space and a private 2-piece ensuite, while the second bedroom provides flexibility for guests or a home office.Sophia 1 is a clean, quiet, and exceptionally well-managed building situated within an established community. Residents enjoy an impressive array of amenities, including an outdoor pool, fitness centre, library, party room, bike storage, guest suites, and an exceptionally clean laundry facility. The building also offers a welcoming social atmosphere with plenty of opportunities to connect with neighbours and participate in community activities.Ideally located within walking distance of Queensway Carleton Hospital, parks, forest trails, shopping, pharmacies, grocery stores, restaurants, and everyday amenities, this home offers unbeatable convenience. Public transit is nearby, with quick access to both Highway 416 and Highway 417, making commuting easy in any direction.Perfect for first-time buyers, downsizers, retirees, or investors, this is a fantastic opportunity to own an affordable, amenity-rich condo in one of Ottawa's most convenient locations. Even better in person-book your showing today! Some photos have been virtually staged. |
| Price | $379,999 |
| Taxes: | $2626.52 |
| Occupancy: | Vacant |
| Address: | 80 SANDCASTLE Drive North , South of Baseline to Knoxdale, K2H 9E7, Ottawa |
| Postal Code: | K2H 9E7 |
| Province/State: | Ottawa |
| Directions/Cross Streets: | Baseline |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Living Ro | 21.68 | 12.76 | |
| Room 2 | Main | Dining Ro | 10.82 | 9.81 | |
| Room 3 | Main | Bedroom | 17.68 | 10.99 | |
| Room 4 | Main | Bedroom 2 | 12.14 | 8.82 | |
| Room 5 | Main | Bathroom | 8.53 | 4.82 | |
| Room 6 | Main | Powder Ro | 5.44 | 4.82 | |
| Room 7 | Main | Kitchen | 12.04 | 8.1 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Main |
| Washroom Type 2 | 2 | Main |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | Main |
| Washroom Type 7 | 2 | Main |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 3 | Main |
| Washroom Type 12 | 2 | Main |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 3 | Main |
| Washroom Type 17 | 2 | Main |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 3 | Main |
| Washroom Type 22 | 2 | Main |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 3 | Main |
| Washroom Type 27 | 2 | Main |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 | |
| Washroom Type 31 | 3 | Main |
| Washroom Type 32 | 2 | Main |
| Washroom Type 33 | 0 | |
| Washroom Type 34 | 0 | |
| Washroom Type 35 | 0 | |
| Washroom Type 36 | 3 | Main |
| Washroom Type 37 | 2 | Main |
| Washroom Type 38 | 0 | |
| Washroom Type 39 | 0 | |
| Washroom Type 40 | 0 | |
| Washroom Type 41 | 3 | Main |
| Washroom Type 42 | 2 | Main |
| Washroom Type 43 | 0 | |
| Washroom Type 44 | 0 | |
| Washroom Type 45 | 0 | |
| Washroom Type 46 | 3 | Main |
| Washroom Type 47 | 2 | Main |
| Washroom Type 48 | 0 | |
| Washroom Type 49 | 0 | |
| Washroom Type 50 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Sprinklers: | Secu |
| Washrooms: | 2 |
| Heat Type: | Baseboard |
| Central Air Conditioning: | Central Air |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE TEAM REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Com - Condo Apartment |
| Area: | Ottawa |
| Municipality: | South of Baseline to Knoxdale |
| Neighbourhood: | 7601 - Leslie Park |
| Style: | 1 Storey/Apt |
| Approximate Age: | 31-50 |
| Tax: | $2,626.52 |
| Maintenance Fee: | $621.3 |
| Beds: | 2 |
| Baths: | 2 |
| Fireplace: | N |