| Opportunity awaits with this offering on the Pickerel River system. Varied topography offers stunning elevated views with sunset exposure and a level approach at the east limit of the lot. Privacy is assured with this large ,well treed lot consisting of 4.75 acres and 476 ft frontage. There are 3 cabins on the property in need of some TLC, but the potential is enormous, as they are located in an unorganized Township where permits are not required for structures or any restrictions for short term rentals. Cabin 1, is a 1 bedroom 1bath 320 sq ft. Cabin 2, is a 2 bedroom 1 bath 576 sq ft. Cabin 3 is a 2 bedroom 1 bathroom 656 sq ft. Docking is by the 1st cabin, where there is a sought after, natural sand beach. Access to the French River and just across from Horseshoe Falls. Property is being sold "as is, where is". This is a boat access only property, and about 15 minutes from a full service marina. |
| Price | $345,000 |
| Taxes: | $661.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 66E Pickerel River N/A , Parry Sound Remote Area, P0G 1J0, Parry Sound |
| Acreage: | 2-4.99 |
| Directions/Cross Streets: | Pickerel River Rd |
| Rooms: | 4 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 3 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 51-99 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Wood |
| Garage Type: | None |
| (Parking/)Drive: | None |
| Drive Parking Spaces: | 0 |
| Park #1 | |
| Parking Type: | None |
| Park #2 | |
| Parking Type: | None |
| Pool: | None |
| Approximatly Age: | 51-99 |
| Approximatly Square Footage: | < 700 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Lake/Rive |
| Water Supply Types: | Lake/River |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Parry Sound Muskoka Realty Ltd |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Mowat |
| Style: | Bungalow |
| Approximate Age: | 51-99 |
| Tax: | $661 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |