| Welcome to 71 Antiquary Rd- Calling all investors, Contractors and handy people searching for an incredible deal on a home with amazing potential? This is your opportunity. With the capability of loft space or soaring vaulted ceilings, this property offers a unique canvas to create something truly spectacular. Perfect for buyers ready to renovate and customize it into their dream home-endless possibilities await. This charming property offers access to two waterfront lots on beautiful Canal Lake, part of the renowned Trent-Severn Waterway. Enjoy endless outdoor recreation right at your doorstep-kayak, canoe, swim, or cast a line from the access lots.A nearby boat launch makes it easy to bring your boat or jet skis and explore miles of scenic channels and lakes. When you're ready to unwind, relax in your own private yard and take in breathtaking western sunsets.Set on a large, level 50' x 240' lot, there's plenty of be room to play, garden, or entertain-your perfect lakeside retreat awaits! Only 1.5hrs outside Toronto, makes it a great place to get a way for the weekend or to live all year round. PROPERTY BEING SOLD AS IS. |
| Price | $380,000 |
| Taxes: | $1764.00 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 71 Antiquary Road , Kawartha Lakes, K0M 2T0, Kawartha Lakes |
| Directions/Cross Streets: | Centennial Park Rd and Antiquary Rd |
| Rooms: | 7 |
| Bedrooms: | 2 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | None |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 19.35 | 13.25 | |
| Room 2 | Main | Living Ro | 17.25 | 15.32 | |
| Room 3 | Main | Sunroom | 11.25 | 9.58 | |
| Room 4 | Main | Primary B | 15.68 | 11.15 | |
| Room 5 | Main | Bedroom 2 | 15.68 | 11.48 | |
| Room 6 | Main | Utility R | 6.99 | 3.74 | |
| Room 7 | Main | Bathroom | 11.28 | 8.3 | 4 Pc Bath |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 4 | Main |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 4 | Main |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | Bungalow |
| Exterior: | Board & Batten |
| Garage Type: | None |
| Drive Parking Spaces: | 4 |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Other |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Holding Tank |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RIGHT AT HOME REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Kawartha Lakes |
| Municipality: | Kawartha Lakes |
| Neighbourhood: | Carden |
| Style: | Bungalow |
| Tax: | $1,764 |
| Beds: | 2 |
| Baths: | 1 |
| Fireplace: | Y |
| Pool: | None |