| Beautiful 2 Storey offering 5 bedrooms (3+2) with a fully finished walkout basement. Situated in a desirable north-end neighbourhood, this home is just minutes from Trent University, the Peterborough Zoo, and nearby trails and amenities. Located in sought-after Heritage Park on the edge of the city, this property combines space and versatility. The open concept living, kitchen and dining creates a bright and seamless space perfect for everyday living and entertaining. The fully finished walkout basement adds incredible flexibility with 2 additional bedrooms and a 4-piece bathroom. A separate walkout from the lower level enhances privacy and functionality. Additional highlights include a single car garage, and a thoughtfully designed layout that adapts to a variety of living arrangements. A well-rounded home in a prime location, offering comfort, convenience, and long-term value. Terrific as a student rental. |
| Price | $599,900 |
| Taxes: | $5395.00 |
| Occupancy: | Vacant |
| Address: | 110 Farrier Crescent North , Peterborough, K9H 0A5, Peterborough |
| Directions/Cross Streets: | Heritage Trail & Carriage Lane |
| Rooms: | 9 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Finished wit |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Bathroom | 2.66 | 6.89 | 2 Pc Bath |
| Room 2 | Main | Dining Ro | 9.94 | 11.55 | |
| Room 3 | Main | Kitchen | 10.76 | 12.92 | |
| Room 4 | Main | Living Ro | 13.94 | 10.1 | |
| Room 5 | Second | Bathroom | 9.28 | 5.9 | 4 Pc Bath |
| Room 6 | Second | Primary B | 14.73 | 10.76 | |
| Room 7 | Second | Bedroom | 11.45 | 9.28 | |
| Room 8 | Second | Bedroom | 9.28 | 12.86 | |
| Room 9 | Basement | Bathroom | 8.13 | 4.95 | 4 Pc Bath |
| Room 10 | Basement | Recreatio | 11.51 | 15.09 | |
| Room 11 | Basement | Utility R | 12.63 | 18.7 | |
| Room 12 | Basement | Other | 13.45 | 10.14 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 4 | Basement |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 4 | Basement |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| Drive Parking Spaces: | 3 |
| Pool: | None |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MINCOM KAWARTHA LAKES REALTY INC. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Peterborough |
| Municipality: | Peterborough |
| Neighbourhood: | Dufferin Grove |
| Style: | 2-Storey |
| Tax: | $5,395 |
| Beds: | 3+2 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |