| Introducing this stunning home Now Available for Rent. Nestled in Shelburne's vibrant and sought-after new subdivision, Emerald Crossing. This spacious Home boasts four generously sized bedrooms all located on the Second floor. Every Bedroom has access to a Bathroom; with Two Ensuites and One Jack and Jill Bathroom. This Home boasts a convenient Laundry room on the Second floor as well! The main floor features a beautifully appointed Front Foyer opening up to a Large living room, perfect for relaxing with loved ones. Adjacent to that you will find a Family Room that seamlessly connects to a chef's dream kitchen, complete with brand-new appliances, quartz countertops, ample cabinet space and Pantry. Your Family will be sure to enjoy this home as it is located on a Premium Lot that backs onto a ravine providing beautiful views and ample Privacy. You do not want to miss the chance to call this House your next Home! |
| Price | $2,990 |
| Taxes: | $0.00 |
| Occupancy: | Tenant |
| Address: | 496 BLACK CHERRY Crescent , Shelburne, L9V 2Y6, Dufferin |
| Directions/Cross Streets: | Anishinaebe Dr and Black Cherry Cres |
| Rooms: | 13 |
| Rooms +: | 0 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished, Full |
| Furnished: | Unfu |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 2 | Main |
| Washroom Type 2 | 4 | Second |
| Washroom Type 3 | 5 | Second |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 2 | Main |
| Washroom Type 7 | 4 | Second |
| Washroom Type 8 | 5 | Second |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | New |
| Property Type: | Detached |
| Style: | 2-Storey |
| Exterior: | Brick |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 4 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | Laundry Room |
| Approximatly Age: | New |
| Approximatly Square Footage: | 2000-2500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Elevator Lift: | False |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| MCCARTHY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Detached |
| Area: | Dufferin |
| Municipality: | Shelburne |
| Neighbourhood: | Shelburne |
| Style: | 2-Storey |
| Approximate Age: | New |
| Beds: | 4 |
| Baths: | 4 |
| Fireplace: | N |
| Pool: | None |