| BUILD YOUR DREAM HOME HERE! Newly created building lot in an area of attractive homes. Located at the corner of Centre and John Streets. Services include municipal water, hydro, telephone, natural gas, garbage pick up. Fiberoptic Internet is available through Lakeland Power. Survey available. Enjoy living in the active, welcoming community of Burk's Falls just a short 25 minutes north of Huntsville. |
| Price | $74,900 |
| Taxes: | $0.00 |
| Assessment Year: | 2025 |
| Occupancy: | Vacant |
| Address: | 119 Centre Street , Burk's Falls, P0A 1C0, Parry Sound |
| Acreage: | < .50 |
| Directions/Cross Streets: | Centre and John |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Drive Parking Spaces: | 0 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Utilities-Cable: | Y |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Coldwell Banker Thompson Real Estate |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Burk's Falls |
| Neighbourhood: | Burk's Falls |
| Fireplace: | N |