| Great location for this level 22.75 acre building lot, located on a well maintained year round road just minutes from town. Two private clearings at the rear of the property separated by a short laneway, surrounded by mature trees, offering perfect tranquility. Pull up your lawn chairs and cozy up to a warm campfire, relaxing in the calm of the evening, taking in the amazing star filled skies. Ideal spot for home or recreation. Hydro & telephone available at the road. Much to appreciate here!! |
| Price | $177,900 |
| Taxes: | $579.35 |
| Assessment Year: | 2026 |
| Occupancy: | Vacant |
| Address: | 0 PEACOCK Road , Joly, P0A 1Z0, Parry Sound |
| Acreage: | 10-24.99 |
| Directions/Cross Streets: | Hwy 11 to Peacock Rd, to S.O.P |
| Bedrooms: | 0 |
| Bedrooms +: | 0 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Vacant Land |
| Exterior: | Unknown |
| Garage Type: | None |
| Drive Parking Spaces: | 0 |
| Pool: | None |
| Other Structures: | Shed |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | None |
| Utilities-Cable: | N |
| Utilities-Hydro: | A |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| RE/MAX Professionals North |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Vacant Land |
| Area: | Parry Sound |
| Municipality: | Joly |
| Neighbourhood: | Joly |
| Tax: | $579.35 |
| Fireplace: | N |
| Pool: | None |