| Very rare 200 acre property with home and shop for sale in the beautiful unorganized community of Loring. This property offers something for everyone. Whether you like to tinker in the shop, work in the house or if you are more of an outdoorsman, this place is for you! Come explore the beautiful rolling hills, with 5 ponds, fields and endless acres of wooded areas scattered with tree stands. The detatched shop has a heated upper loft that is perfect for those extra visitors or a hunt camp. The house has 4+ bedrooms, 2 bathrooms and large gathering areas perfect for family gatherings and everyday living. This 2 storey house with a walk out lower level has an upper deck over looking a picturesque pond and acres and acres of nature. The largest pond on the property is home to many northern creatures including the stunning Great Blue Heron and Sand Cranes who have made it one of their favourite spots to stop and visit. This home is the handymans dream with some started projects for you to finish up and put your own special touch into. The lower level has the potential to become an additional apartment to rent out or even a granny suite, there are so many possibilities. |
| Price | $799,000 |
| Taxes: | $1679.50 |
| Assessment Year: | 2025 |
| Occupancy: | Owner |
| Address: | 12547 Hwy 522 Highway , Parry Sound Remote Area, P0H 1S0, Parry Sound |
| Acreage: | 100 + |
| Directions/Cross Streets: | Brown Drive, Hwy 522 |
| Rooms: | 12 |
| Bedrooms: | 4 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Partially Fi |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Kitchen | 18.11 | 9.02 | |
| Room 2 | Main | Dining Ro | 27.03 | 10.3 | |
| Room 3 | Main | Living Ro | 25.29 | 15.42 | |
| Room 4 | Main | Bathroom | 12.53 | 5.41 | |
| Room 5 | Main | Bedroom | 12.33 | 11.12 | |
| Room 6 | Main | Bedroom 2 | 12.99 | 9.77 | |
| Room 7 | Lower | Bedroom 3 | 12.33 | 11.12 | |
| Room 8 | Lower | Bedroom 4 | 12.99 | 9.77 | |
| Room 9 | Lower | Bedroom 5 | 11.78 | 8.86 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 3 | Ground |
| Washroom Type 2 | 3 | Second |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 31-50 |
| Property Type: | Rural Residential |
| Style: | 2-Storey |
| Exterior: | Vinyl Siding |
| Garage Type: | Detached |
| Drive Parking Spaces: | 12 |
| Pool: | None |
| Other Structures: | Drive Shed |
| Approximatly Age: | 31-50 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Clear View, Campground |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | None |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Septic |
| Water: | Drilled W |
| Water Supply Types: | Drilled Well |
| Utilities-Cable: | A |
| Utilities-Hydro: | Y |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| Forest Hill Real Estate Inc. |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Rural Residential |
| Area: | Parry Sound |
| Municipality: | Parry Sound Remote Area |
| Neighbourhood: | Wilson |
| Style: | 2-Storey |
| Approximate Age: | 31-50 |
| Tax: | $1,679.5 |
| Beds: | 4 |
| Baths: | 2 |
| Fireplace: | N |
| Pool: | None |