| Welcome to this extremely Spacious 3 Bedroom, End Unit Freehold Townhome. Fabulous layout featuring Ground Floor Family Room with direct access to your Built-In Double Car Garage with two separate doors. Entertain your Guests on the 2nd Floor with your Sun Filled Living Room,Dining and Kitchen area with Soaring Cathedral Ceilings and Walk-Out to your Private Terrace with BBQ Hook-up. Extremely private 3rd floor Primary Bedroom Retreat with 4pc ensuite and walk-in closet. Close to Highways, Shopping, Transit, Parks, Schools etc. Well maintained Family Friendly and extremely desirable Whitby Neighborhood, this home has been freshly painted, just move in and enjoy!! Furnace and CAC replaced 2024. Roof replaced Nov 2021. |
| Price | $675,000 |
| Taxes: | $4809.11 |
| Occupancy: | Owner |
| Address: | 23 Yewtree Way , Whitby, L1R 0C7, Durham |
| Directions/Cross Streets: | Rossland Rd East & Garden St. |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | T |
| Basement: | Unfinished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Ground | Family Ro | 14.5 | 12.17 | Laminate |
| Room 2 | Ground | Bedroom 3 | 13.48 | 9.58 | Broadloom, Closet |
| Room 3 | Second | Living Ro | 13.35 | 9.68 | Laminate, Electric Fireplace |
| Room 4 | Second | Kitchen | 10.53 | 8.99 | Ceramic Floor, Granite Counters, Cathedral Ceiling(s) |
| Room 5 | Second | Dining Ro | 7.15 | 10 | Laminate, W/O To Balcony, Cathedral Ceiling(s) |
| Room 6 | Second | Bedroom 2 | 12 | 8.99 | Broadloom, Double Closet |
| Room 7 | Third | Primary B | 14.01 | 11.18 | 4 Pc Ensuite, Walk-In Closet(s), Broadloom |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Second |
| Washroom Type 2 | 4 | Third |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Approximatly Age: | 16-30 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 1 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Age: | 16-30 |
| Approximatly Square Footage: | 1100-1500 |
| Property Features: | Place Of Wor, Public Transit |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE SIGNATURE REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | Durham |
| Municipality: | Whitby |
| Neighbourhood: | Pringle Creek |
| Style: | 3-Storey |
| Approximate Age: | 16-30 |
| Tax: | $4,809.11 |
| Beds: | 3 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |