| Welcome to this beautifully updated duplex in one of Exeter's most desirable neighbourhoods. With a durable metal roof, ample parking, and bright, spacious units throughout, this property offers both comfort and long-term value in a growing community. The upper unit features 3 generous bedrooms filled with natural light, while the lower unit offers a bright 2-bedroom suite with a warm, inviting feel. Thoughtful updates throughout create spaces that are easy to maintain and attractive to today's tenants or owner-occupants alike. Whether you're adding a solid performer to your investment portfolio or looking for a creative way to enter the market by living in one unit and generating income from the other, this is a standout opportunity in a highly sought-after Exeter location. Exeter continues to gain attention as one of Huron County's most desirable places to live and invest, thanks to its strong local economy, full-service hospital, excellent schools, and vibrant downtown. With its convenient access to London and the Lake Huron shoreline, the town attracts a steady mix of families, professionals, and retirees, supporting a healthy rental market and long-term property values. |
| Price | $649,900 |
| Taxes: | $4200.72 |
| Occupancy: | Tenant |
| Address: | 296 Huron Street West , South Huron, N0M 1S2, Huron |
| Directions/Cross Streets: | SNIDER CRES & HURON ST W |
| Rooms: | 6 |
| Rooms +: | 5 |
| Bedrooms: | 3 |
| Bedrooms +: | 2 |
| Family Room: | F |
| Basement: | Separate Ent, Finished |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Main | Primary B | 13.61 | 14.6 | |
| Room 2 | Main | Kitchen | 13.91 | 10.86 | |
| Room 3 | Main | Bedroom 2 | 13.91 | 12 | |
| Room 4 | Lower | Primary B | 13.22 | 12.37 | |
| Room 5 | Lower | Kitchen | 13.19 | 8.66 | |
| Room 6 | Lower | Bedroom 2 | 13.35 | 13.87 |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Main |
| Washroom Type 2 | 4 | Lower |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Duplex |
| Style: | Bungalow |
| Exterior: | Brick, Vinyl Siding |
| Garage Type: | Attached |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 10 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Approximatly Square Footage: | 1100-1500 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | N |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | Y |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | N |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| SUTTON GROUP - SELECT REALTY |
|
|
| Virtual Tour | Book Showing | Email a Friend |
| Type: | Freehold - Duplex |
| Area: | Huron |
| Municipality: | South Huron |
| Neighbourhood: | Exeter |
| Style: | Bungalow |
| Tax: | $4,200.72 |
| Beds: | 3+2 |
| Baths: | 2 |
| Fireplace: | Y |
| Pool: | None |