| Discover an exceptional leasing opportunity in the heart of downtown Cannington! This versatile commercial property offers over 1500 sq. ft. of usable space, ideal for a variety of business ventures. Located in a high-visibility, high-traffic area, this property offers excellent exposure and accessibility. Permitted uses include bakery, bank, business or professional offices, convenience store, eating establishment, and more (see attached permitted uses list for full details). Whether you're launching a new business or expanding an existing one, this space provides the ideal setting in a vibrant downtown community. |
| Price | $19 |
| Minimum Rental Term: | 24 |
| Taxes: | $8.00 |
| Tax Type: | TMI |
| Occupancy: | Vacant |
| Address: | 10 Cameron Street West , Brock, L0E 1E0, Durham |
| Postal Code: | L0E 1E0 |
| Province/State: | Durham |
| Directions/Cross Streets: | Cameron St W / Laidlaw St W |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 0 | |
| Washroom Type 2 | 0 | |
| Washroom Type 3 | 0 | |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 | |
| Washroom Type 6 | 0 | |
| Washroom Type 7 | 0 | |
| Washroom Type 8 | 0 | |
| Washroom Type 9 | 0 | |
| Washroom Type 10 | 0 | |
| Washroom Type 11 | 0 | |
| Washroom Type 12 | 0 | |
| Washroom Type 13 | 0 | |
| Washroom Type 14 | 0 | |
| Washroom Type 15 | 0 | |
| Washroom Type 16 | 0 | |
| Washroom Type 17 | 0 | |
| Washroom Type 18 | 0 | |
| Washroom Type 19 | 0 | |
| Washroom Type 20 | 0 | |
| Washroom Type 21 | 0 | |
| Washroom Type 22 | 0 | |
| Washroom Type 23 | 0 | |
| Washroom Type 24 | 0 | |
| Washroom Type 25 | 0 | |
| Washroom Type 26 | 0 | |
| Washroom Type 27 | 0 | |
| Washroom Type 28 | 0 | |
| Washroom Type 29 | 0 | |
| Washroom Type 30 | 0 |
| Category: | Multi-Use |
| Building Percentage: | T |
| Total Area: | 3505.38 |
| Total Area Code: | Square Feet |
| Retail Area Code: | Sq Ft |
| Sprinklers: | No |
| Washrooms: | 0 |
| Heat Type: | Gas Forced Air Open |
| Central Air Conditioning: | Yes |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ROYAL LEPAGE YOUR COMMUNITY REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Com - Commercial Retail |
| Area: | Durham |
| Municipality: | Brock |
| Neighbourhood: | Cannington |
| Tax: | $8 |
| Fireplace: | N |