| Bright, Sun-Filled & Move-In Ready Townhouse In The Highly Sought-After Cornell Community! Features 3 Beds, 3 Baths & A Driveway That Fits 3 Cars. Upgraded In 2022 With New Flooring & Pot Lights Throughout. Modern Kitchen Showcases A Central Island With Waterfall Edge, Quartz Countertops/Backsplash & Stainless Steel Appliances. Stylish Washrooms With Rain Shower & Handheld Fixtures. Finished Basement Offers A Spacious Rec Room Or Potential 4th Bedroom. Steps To Cornell Bus Terminal, Bill Hogarth SS, Community Centre, Hospital, Dining, Banks, Public Transit & Markham Museum. |
| Price | $3,150 |
| Taxes: | $0.00 |
| Occupancy: | Vacant |
| Address: | 2670 Bur Oak Avenue , Markham, L6B 1J1, York |
| Directions/Cross Streets: | 16th & Bur Oak |
| Rooms: | 7 |
| Rooms +: | 1 |
| Bedrooms: | 3 |
| Bedrooms +: | 0 |
| Family Room: | F |
| Basement: | Finished |
| Furnished: | Part |
| Level/Floor | Room | Length(ft) | Width(ft) | Descriptions | |
| Room 1 | Second | Living Ro | 73.47 | 40.44 | Large Window, Laminate |
| Room 2 | Second | Kitchen | 66.55 | 40.44 | Stainless Steel Appl, Open Concept, Breakfast Bar |
| Room 3 | Second | Dining Ro | 66.55 | 40.44 | W/O To Balcony, Pot Lights |
| Room 4 | Third | Primary B | 33.42 | 40.44 | Large Window, B/I Closet, Laminate |
| Room 5 | Third | Bedroom 2 | 29.03 | 30.47 | B/I Closet |
| Room 6 | Third | Bedroom 3 | 29.06 | 27.95 | B/I Closet |
| Washroom Type | No. of Pieces | Level |
| Washroom Type 1 | 4 | Third |
| Washroom Type 2 | 4 | Basement |
| Washroom Type 3 | 2 | Ground |
| Washroom Type 4 | 0 | |
| Washroom Type 5 | 0 |
| Total Area: | 0.00 |
| Property Type: | Att/Row/Townhouse |
| Style: | 3-Storey |
| Exterior: | Brick |
| Garage Type: | Built-In |
| (Parking/)Drive: | Private |
| Drive Parking Spaces: | 3 |
| Park #1 | |
| Parking Type: | Private |
| Park #2 | |
| Parking Type: | Private |
| Pool: | None |
| Laundry Access: | In Basement |
| Approximatly Square Footage: | 1500-2000 |
| CAC Included: | N |
| Water Included: | N |
| Cabel TV Included: | N |
| Common Elements Included: | N |
| Heat Included: | N |
| Parking Included: | Y |
| Condo Tax Included: | N |
| Building Insurance Included: | N |
| Fireplace/Stove: | N |
| Heat Type: | Forced Air |
| Central Air Conditioning: | Central Air |
| Central Vac: | Y |
| Laundry Level: | Syste |
| Ensuite Laundry: | F |
| Sewers: | Sewer |
| Although the information displayed is believed to be accurate, no warranties or representations are made of any kind. |
| ANJIA REALTY |
|
|
| Book Showing | Email a Friend |
| Type: | Freehold - Att/Row/Townhouse |
| Area: | York |
| Municipality: | Markham |
| Neighbourhood: | Cornell |
| Style: | 3-Storey |
| Beds: | 3 |
| Baths: | 3 |
| Fireplace: | N |
| Pool: | None |